Select Interface Language:
|
|
|
|
مؤسسه خيريه مُشك Access Statistics |
Browsers
|
MSIE: |   23.71 % (24757) |
FireFox: |   2.199 % (2296) |
Netscape: |   60.51 % (63182) |
Opera: |   0.519 % (542) |
Konqueror: |   0 % (0) |
Lynx: |   0.001 % (2) |
Search Engines: |   4.200 % (4386) |
Unknown: |   8.849 % (9239)
|
|
Operating System
|
Windows: |   33.78 % (35278) |
Linux: |   0.186 % (195) |
Mac/PPC: |   0.059 % (62) |
FreeBSD: |   0 % (0) |
SunOS: |   0.000 % (1) |
IRIX: |   0 % (0) |
BeOS: |   0 % (0) |
OS/2: |   0 % (0) |
AIX: |   0 % (0) |
Unknown: |   65.96 % (68868)
|
|
Miscelaneous Stats
|
Registered Users: | 35 |
Active Authors: | 1 |
Stories Published: | 4 |
Active Topics: | 2 |
Comments Posted: | 3 |
Links in Web Links: | 0 |
Categories in Links: | 0 |
News Waiting to be Published: | 0 |
|
|
|